4115 Nine Mile Road
Richmond, Virginia
23223-4926

Phone: 804-222-3110
FAX: 804-222-4253

 

E-mail

 Grand Secretary

 

 

 

 

MASONIC LODGES LOCATED IN THE CENTRAL VIRGINIA AREA

 

If you are interested in contacting the Masonic Lodge please check their website or call us at Grand Lodge for a contact in that region.

Lodge Name District  Location Meeting and Time
Day 58 10th Louisa 1st Thursday 8:00 P.M.
Murray 175 10th Fredericks Hall 2nd Tuesday 7:30 P.M.
Waddell 228 10th Gordonsville 2nd Monday 7:30 P.M.
Mineral 311 10th Mineral 3rd Thursday 8:00 P.M.
Cabell 328 10th Kents Store 1st Wednesday 7:30 P.M.
Temple 9 15A Richmond 1st Friday 7:00 P.M.
Metropolitan 11 15A Richmond 2nd Thursday 7:00 P.M.
Manchester 14 15A Richmond 3rd Monday 7:30 P.M.
Joppa 40 15A Richmond 1st Thursday 7:00 P.M.
Meridian 284 15A Richmond 4th Monday 12:00 P.M.
Woodland Heights 345 15A Richmond 2nd Tuesday 7:30 P.M.
Virginia Research 1777 15A Highland Springs 3rd Saturday 10:00 A.M.
Richmond Randolph 19 15B Richmond 2nd Saturday 9:00 A.M.
Henrico Union 130 15B Richmond 1st Tuesday 7:30 P.M.
Chesterfield 161 15B Richmond 1st Thursday 7:00 P.M.
Sandston 216 15B Sandston 3rd Thursday 7:30 P.M.
Varina 272 15B Richmond 3rd Tuesday 7:30 P.M.
Northside 292 15B Richmond 2nd Thursday 7:30 P.M.
Babcock 322 15B Highland Springs 4th Friday 7:30 P.M.
Thomas N. Davis 351 15B Richmond 4th Tuesday 7:30 P.M.
Civil War Lodge of Research 1865 15B Highland Springs 2nd Saturday 10:00 A.M.
Richmond 10 15C Richmond 1st Tuesday 7:30 P.M.
St. John's 36 15C Richmond 2nd Tuesday 7:30 P.M.
Fraternal 53 15C Richmond 2nd Monday 7:15 P.M.
Glen Allen 131 15C Glen Allen 2nd Tuesday 7:30 P.M.
Westhampton 302 15C Richmond 1st Monday 7:30 P.M.
Washington & Henry 344 15C Mechanicsville 2nd Monday 7:30 P.M.
Tuckahoe 347 15C Richmond 1st Thursday 7:15 P.M.
Chester 94 16th Chester 2nd Thursday 7:30 P.M.
DeWitt Clinton 141 16th Goochland 3rd Thursday 7:30 P.M.
Midlothian 211 16th Midlothian 1st Wednesday 7:30 P.M.
Clover Hill 253 16th Moseley 3rd Wednesday 7:30 P.M.
Powhatan 295 16th Powhatan 4th Tuesday 7:30 P.M.
Black Heath 1982 16th Midlothian 2nd Wednesday 11:00 A.M.
George 32 17th Howardsville 4th Wednesday 8:00 P.M.
Scottsville 45 17th Scottsville 3rd Friday 7:30 P.M.
Taylor 117 17th Centenary 1st Saturday 8:00 P.M.
Fork Union 127 17th Fork Union 2nd Thursday 7:30 P.M.
Stonewall 200 17th New Canton 1st Thursday 7:30 P.M.
Buckingham 242 17th Buckingham 1st Tuesday 7:30 P.M.
Dillwyn 315 17th Dillwyn 1st Monday 7:30 P.M.
Piedmont-Stella 50 18th Stanardsville 3rd Wednesday 7:30 P.M.
Widow's Sons' 60 18th Charlottesville 3rd Monday 7:30 P.M.
King Solomon's 194 18th Crozet 2nd Tuesday 7:30 P.M.
Alberene 277 18th Alberene 2nd Monday 7:30 P.M.
Clinton 73 21st Amherst 3rd Monday 7:30 P.M.
Mt. Pleasant 84 21st Amherst 2nd Saturday 7:30 P.M.
Fleetwood Harmony 92 21st Lovingston 2nd Monday 7:30 P.M.
Rockfish 108 21st Schuyler 1st Thursday 7:30 P.M.
Liberty 95 24th Bedford 2nd Monday 7:30 P.M.
Chamblissburg 179 24th Chamblissburg 4th Saturday 7:30 P.M.
Mentow 180 24th Huddleston 1st Wednesday 7:30 P.M.
Bedford 244 24th Moneta 1st Thursday 7:30 P.M.
Forest 245 24th Forest 3rd Monday 7:30 P.M.
Marshall 39 25th Lynchburg